| 1 | AAM | 11.339.864 | 11.339.864 | 0,00 | 0,0 | 1,45 | 16,06 | 14,26 | 10,77 | 2.298,19 | 418,44 | |
| 2 | ABI | 38.000.000 | 38.000.000 | 0,00 | 0,0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 520,60 | |
| 3 | ABT | 11.339.635 | 11.339.635 | 0,00 | 1.500,0 | 1,55 | 10,96 | 17,77 | 14,28 | 5.383,99 | 669,04 | |
| 4 | ACB | 777.975.325 | 777.975.325 | 0,00 | 2.500,0 | 3,56 | 12,31 | 29,19 | 1,65 | 2.868,56 | 27.462,53 | |
| 5 | ACC | 6.000.000 | 6.000.000 | 0,00 | 0,0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
| 6 | ACE | 2.300.000 | 2.300.000 | 0,00 | 0,0 | 0,00 | 0,00 | 29,27 | 9,19 | 3.914,58 | 0,00 | |
| 7 | ACL | 9.000.000 | 9.000.000 | 0,00 | 2.000,0 | 1,93 | 10,50 | 26,04 | 7,34 | 3.372,53 | 318,60 | |
| 8 | ADP | 5.000.000 | 5.000.000 | 0,00 | 0,0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
| 9 | AGC | 8.300.000 | 8.300.000 | 0,00 | 0,0 | 1,53 | -7,55 | -20,32 | -2,13 | -1.588,46 | 99,60 | |
| 10 | AGD | 8.000.000 | 8.000.000 | 0,00 | 0,0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
| 11 | AGF | 12.859.288 | 12.859.288 | 0,00 | 1.200,0 | 0,74 | 36,79 | 2,30 | 0,99 | 967,68 | 457,79 | |
| 12 | AGR | 120.000.000 | 120.000.000 | 0,00 | 0,0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
| 13 | ALP | 41.339.994 | 41.339.994 | 0,00 | 1.200,0 | 0,83 | 53,86 | 1,02 | 0,99 | 239,49 | 533,29 | |
| 14 | ALT | 5.356.212 | 5.356.212 | 0,00 | 800,0 | 0,68 | 17,23 | 3,04 | 3,15 | 1.468,28 | 136,06 | |
| 15 | AMV | 2.100.000 | 2.100.000 | 0,00 | 0,0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
| 16 | ANV | 65.605.250 | 66.000.000 | 0,00 | 600,0 | 0,79 | -5,81 | -13,24 | -8,96 | -3.131,10 | 1.201,20 | |
| 17 | APC | 8.640.000 | 8.640.000 | 0,00 | 0,0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
| 18 | APG | 13.500.000 | 13.500.000 | 0,00 | 0,0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
| 19 | API | 50.000.000 | 50.000.000 | 0,00 | 0,0 | 0,00 | 0,00 | 2,31 | 2,23 | 50,14 | 0,00 | |
| 20 | APS | 26.000.000 | 26.000.000 | 0,00 | 0,0 | 0,00 | 0,00 | -31,65 | -21,14 | -1.287,78 | 0,00 | |
| 21 | ASM | 9.912.600 | 9.912.600 | 0,00 | 0,0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
| 22 | ASP | 22.829.996 | 22.829.996 | 0,00 | 0,0 | 1,19 | 5,82 | 26,30 | 8,05 | 2.369,90 | 315,05 | |
| 23 | ATA | 10.000.000 | 10.000.000 | 0,00 | 0,0 | 2,46 | 53,36 | 9,67 | 2,36 | 543,48 | 290,00 | |
| 24 | B82 | 2.700.000 | 2.700.000 | 0,00 | 1.000,0 | 2,22 | 7,96 | 35,28 | 5,38 | 4.247,49 | 50,70 | |
| 25 | BAS | 9.600.000 | 9.600.000 | 0,00 | 0,0 | 1,56 | -27,88 | -7,93 | -2,37 | -530,77 | 142,08 | |
| 26 | BBC | 15.371.192 | 15.420.782 | 0,00 | 800,0 | 1,04 | 10,46 | 10,28 | 8,37 | 3.250,81 | 524,31 | |
| 27 | BBS | 3.000.000 | 3.000.000 | 0,00 | 500,0 | 1,36 | 7,13 | 23,38 | 13,35 | 3.143,51 | 67,20 | |
| 28 | BBT | 6.840.000 | 6.840.000 | 0,00 | 0,0 | 0,57 | -2,57 | -26,90 | -10,02 | -1.555,74 | 27,36 | |
| 29 | BCC | 95.661.397 | 95.661.397 | 0,00 | 700,0 | 1,03 | 5,32 | 28,76 | 4,99 | 2.537,44 | 1.291,43 | |
| 30 | BCI | 54.200.000 | 54.200.000 | 0,00 | 0,0 | 3,03 | 26,08 | 14,98 | 5,03 | 2.358,30 | 3.333,30 | |
| 31 | BDB | 1.126.474 | 1.126.474 | 0,00 | 0,0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
| 32 | BED | 3.000.000 | 3.000.000 | 0,00 | 0,0 | 1,25 | 41,95 | 8,47 | 3,82 | 379,07 | 47,70 | |
| 33 | BHC | 4.500.000 | 4.500.000 | 0,00 | 0,0 | 1,23 | -15,59 | -9,88 | -3,20 | -808,06 | 56,70 | |
| 34 | BHS | 18.531.620 | 18.531.620 | 0,00 | 800,0 | 1,75 | 13,30 | 15,56 | 7,96 | 2.902,23 | 715,32 | |
| 35 | BHV | 1.000.013 | 1.000.013 | 0,00 | 1.500,0 | 2,34 | 5,50 | 48,18 | 22,73 | 9.162,82 | 50,40 | |
  
 | Loading… |
|
|