| 1 | 23/02/2012 | AAM | 24,8 | 0,0 | 24,7 | 24,7 | 23,7 | -0,10 | -0,40 | 6.000 | 15.000 | 23,7 | 0 | 590 |
| 2 | 23/02/2012 | ABT | 36,5 | 0,0 | 37,1 | 37,1 | 36,5 | 0,60 | 1,64 | 10.400 | 38.000 | 36,5 | 100 | 700 |
| 3 | 23/02/2012 | ACC | 18,4 | 0,0 | 18,4 | 18,5 | 18,3 | 0,00 | 0,00 | 15.000 | 28.000 | 18,5 | 0 | 1.400 |
| 4 | 23/02/2012 | ACL | 17,7 | 0,0 | 17,6 | 17,8 | 17,4 | -0,10 | -0,56 | 426.400 | 752.000 | 17,5 | 920 | 31.340 |
| 5 | 23/02/2012 | AGD | 28,7 | 0,0 | 30,1 | 30,1 | 29,4 | 1,40 | 4,88 | 104.700 | 314.000 | 30,0 | 1.000 | 7.530 |
| 6 | 23/02/2012 | AGF | 21,2 | 0,0 | 21,2 | 21,5 | 21,0 | 0,00 | 0,00 | 118.000 | 252.000 | 21,0 | 0 | 11.700 |
| 7 | 23/02/2012 | AGR | 5,5 | 0,0 | 5,7 | 5,7 | 5,6 | 0,20 | 3,64 | 1.988.100 | 1.130.000 | 5,7 | 83.000 | 107.390 |
| 8 | 23/02/2012 | ALP | 8,1 | 0,0 | 8,1 | 8,1 | 7,7 | 0,00 | 0,00 | 20.500 | 16.000 | 7,8 | 0 | 1.600 |
| 9 | 23/02/2012 | ANV | 8,8 | 0,0 | 9,2 | 9,2 | 8,5 | 0,40 | 4,55 | 2.876.100 | 2.593.000 | 8,6 | 1.000 | 275.840 |
| 10 | 23/02/2012 | APC | 16,3 | 0,0 | 16,1 | 16,3 | 15,6 | -0,20 | -1,23 | 506.700 | 797.000 | 16,3 | 0 | 49.590 |
| 11 | 23/02/2012 | ASM | 20,3 | 0,0 | 20,8 | 20,8 | 20,1 | 0,50 | 2,46 | 6.210.600 | 12.925.000 | 20,1 | 30 | 273.530 |
| 12 | 23/02/2012 | ASP | 4,0 | 0,0 | 4,1 | 4,2 | 3,9 | 0,10 | 2,50 | 1.466.900 | 582.000 | 3,9 | 8.100 | 129.520 |
| 13 | 23/02/2012 | ATA | 7,3 | 0,0 | 7,4 | 7,4 | 7,4 | 0,10 | 1,37 | 300 | 0 | 7,4 | 0 | 0 |
| 14 | 23/02/2012 | AVF | 9,4 | 0,0 | 9,6 | 9,6 | 9,4 | 0,20 | 2,13 | 77.800 | 74.000 | 9,4 | 0 | 7.770 |
| 15 | 23/02/2012 | BAS | 0,9 | 0,0 | 0,9 | 0,9 | 0,9 | 0,00 | 0,00 | 230.200 | 21.000 | 0,9 | 0 | 0 |
| 16 | 23/02/2012 | BBC | 14,2 | 0,0 | 14,7 | 14,8 | 14,2 | 0,50 | 3,52 | 558.000 | 808.000 | 14,3 | 1.200 | 48.570 |
| 17 | 23/02/2012 | BCE | 7,5 | 0,0 | 7,8 | 7,8 | 7,5 | 0,30 | 4,00 | 121.300 | 94.000 | 7,5 | 0 | 11.830 |
| 18 | 23/02/2012 | BCI | 16,8 | 0,0 | 16,9 | 17,0 | 16,1 | 0,10 | 0,60 | 564.400 | 955.000 | 16,1 | 0 | 55.440 |
| 19 | 23/02/2012 | BGM | 5,8 | 0,0 | 6,0 | 6,0 | 6,0 | 0,20 | 3,45 | 960.900 | 577.000 | 6,0 | 27.340 | 5.850 |
| 20 | 23/02/2012 | BHS | 19,0 | 0,0 | 19,9 | 19,9 | 19,9 | 0,90 | 4,74 | 100 | 0 | 19,9 | 0 | 0 |
| 21 | 23/02/2012 | BIC | 6,9 | 0,0 | 6,9 | 6,9 | 6,9 | 0,00 | 0,00 | 325.600 | 225.000 | 6,9 | 0 | 17.660 |
| 22 | 23/02/2012 | BMC | 39,5 | 0,0 | 37,6 | 39,5 | 37,6 | -1,90 | -4,81 | 1.133.400 | 4.306.000 | 38,7 | 1.300 | 108.980 |
| 23 | 23/02/2012 | BMI | 9,2 | 0,0 | 9,3 | 9,4 | 9,0 | 0,10 | 1,09 | 372.500 | 344.000 | 9,2 | 350 | 36.590 |
| 24 | 23/02/2012 | BMP | 33,0 | 0,0 | 33,9 | 33,9 | 33,1 | 0,90 | 2,73 | 246.000 | 824.000 | 33,1 | 0 | 20.840 |
| 25 | 23/02/2012 | BRC | 10,3 | 0,0 | 10,3 | 10,6 | 9,8 | 0,00 | 0,00 | 27.300 | 27.000 | 10,6 | 30 | 690 |
| 26 | 23/02/2012 | BSI | 5,4 | 0,0 | 5,6 | 5,6 | 5,4 | 0,20 | 3,70 | 800.800 | 434.000 | 5,5 | 0 | 9.090 |
| 27 | 23/02/2012 | BT6 | 7,0 | 0,0 | 7,1 | 7,3 | 7,0 | 0,10 | 1,43 | 161.500 | 116.000 | 7,0 | 610 | 15.390 |
| 28 | 23/02/2012 | BTP | 3,9 | 0,0 | 4,0 | 4,0 | 3,9 | 0,10 | 2,56 | 907.300 | 361.000 | 4,0 | 16.750 | 30.370 |
| 29 | 23/02/2012 | BTT | 18,5 | 0,0 | 18,6 | 19,0 | 18,6 | 0,10 | 0,54 | 50.300 | 94.000 | 18,8 | 0 | 4.530 |
| 30 | 23/02/2012 | BVH | 60,0 | 0,0 | 60,5 | 61,0 | 58,5 | 0,50 | 0,83 | 1.533.500 | 9.209.000 | 59,5 | 1.780 | 143.750 |
| 31 | 23/02/2012 | C21 | 17,9 | 0,0 | 17,8 | 18,1 | 17,3 | -0,10 | -0,56 | 52.600 | 91.000 | 17,3 | 0 | 5.150 |
| 32 | 23/02/2012 | C47 | 9,0 | 0,0 | 9,0 | 9,0 | 9,0 | 0,00 | 0,00 | 50.000 | 45.000 | 9,0 | 0 | 4.960 |
| 33 | 23/02/2012 | CAD | 1,0 | 0,0 | 1,0 | 1,0 | 1,0 | 0,00 | 0,00 | 470.000 | 47.000 | 1,0 | 0 | 0 |
| 34 | 23/02/2012 | CCI | 9,8 | 0,0 | 9,9 | 10,1 | 9,8 | 0,10 | 1,02 | 24.100 | 24.000 | 9,8 | 0 | 1.000 |
| 35 | 23/02/2012 | CCL | 13,0 | 0,0 | 12,4 | 12,4 | 12,4 | -0,60 | -4,62 | 5.100 | 6.000 | 12,4 | 10 | 0 |
  
 | Loading… |
|
|